
Keywords: MID19358, SMID20251, Heros equitans (vol. VI) 289, I. 2.a. Opfer gr 304, I. 2.d. Weihgeschenke gr 60, votive relief, relief, Northern Greece, marble, -325/-230, Kepia (Kavala, Macedonia/Thrace)Sanctuary of the Heros Auloneites, Greece, Kavala, Musée Archéologique, λ 798, altar, snake, ram, sacrifice, sacrificial animal, gesture of adorationXXX, worshipper, praying man, child, sheep, servant, heroisation, horse, sacred tree, sacrificial assistant (boy), Heros equitans

Keywords: MID19436, SMID20342, Heros equitans (vol. VI) 347, I. 2.a. Opfer gr 304, votive relief, relief, Cyclades, marble, -200/-100, Minoa (Amorgos, Cyclades), Greece, Skyros, Musée Archéologique, unknown, altar, snake, ram, sacrificial animal, worshipper, praying man, sacred tree, sacrificial assistant (boy)

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID202582, SMID99600, Apollon, add. 26, head, sculpture in the round, Greece, marble, United States, New York, Christie’s, 9.12.2005, 304