
Keywords: MID39904, SMID41964, Ares/Mars 306, gem, Germany, München, Staatliche Münzsammlung, AGD I 3, 3023

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID12066, SMID12355, Dionysos Add 19, Gigantes Add 17, Mousa, Mousai 306, Silenoi (S) 207, frieze, relief, marble, 138/161, Sidetheatre, scaenae frons, Turkey, Side, Théâtre, altar, seat, chair, sedes, sedile, ship, boat, donkey, satyr, silen, Giant, nymph, fight, battle, birth of a divinty, Aphrodite, Apollon, Ares, Ariadne, Artemis, Dionysos, Eileithyia, Hephaistos, Mousai, Naxos, Pentheus, Zeus