
Keywords: MID12574, SMID49530, Sacello Iliaco [e], Achilleus 573, Achilleus 614, Achilleus 675, Astyanax I 1, Automedon 6, Automedon 27, Deiphobos 18, Endymion 44, Ganymedes 206, Hekabe 18, Hektor 101, Idaios 6, Idaios 11, Mercurius 306, Priamos 53, relief, stuccowork, Roman, stucco, 69/79, Pompei I 6.2 (Casa del Criptoportico), Italy, Pompei, I 6.4, Casa del Sacello Iliaco, helmet, shield, spear, gate, wall, Town wall, seat, chair, sedes, sedile, door, war-chariot, harma, currus, corpse, fight, battle, Achilleus, Aphrodite, Astyanax I, Athena, Automedon, Deiphobos, Hekabe, Hektor, Hera, Hermes, Idaios, Moirai, Priamos

Keywords: MID12574, SMID49530, Sacello Iliaco [e], Achilleus 573, Achilleus 614, Achilleus 675, Astyanax I 1, Automedon 6, Automedon 27, Deiphobos 18, Endymion 44, Ganymedes 206, Hekabe 18, Hektor 101, Idaios 6, Idaios 11, Mercurius 306, Priamos 53, relief, stuccowork, Roman, stucco, 69/79, Pompei I 6.2 (Casa del Criptoportico), Italy, Pompei, I 6.4, Casa del Sacello Iliaco, helmet, shield, spear, gate, wall, Town wall, seat, chair, sedes, sedile, door, war-chariot, harma, currus, corpse, fight, battle, Achilleus, Aphrodite, Astyanax I, Athena, Automedon, Deiphobos, Hekabe, Hektor, Hera, Hermes, Idaios, Moirai, Priamos

Keywords: MID12574, SMID49530, Sacello Iliaco [e], Achilleus 573, Achilleus 614, Achilleus 675, Astyanax I 1, Automedon 6, Automedon 27, Deiphobos 18, Endymion 44, Ganymedes 206, Hekabe 18, Hektor 101, Idaios 6, Idaios 11, Mercurius 306, Priamos 53, relief, stuccowork, Roman, stucco, 69/79, Pompei I 6.2 (Casa del Criptoportico), Italy, Pompei, I 6.4, Casa del Sacello Iliaco, helmet, shield, spear, gate, wall, Town wall, seat, chair, sedes, sedile, door, war-chariot, harma, currus, corpse, fight, battle, Achilleus, Aphrodite, Astyanax I, Athena, Automedon, Deiphobos, Hekabe, Hektor, Hera, Hermes, Idaios, Moirai, Priamos

Keywords: MID12574, SMID49530, Sacello Iliaco [e], Achilleus 573, Achilleus 614, Achilleus 675, Astyanax I 1, Automedon 6, Automedon 27, Deiphobos 18, Endymion 44, Ganymedes 206, Hekabe 18, Hektor 101, Idaios 6, Idaios 11, Mercurius 306, Priamos 53, relief, stuccowork, Roman, stucco, 69/79, Pompei I 6.2 (Casa del Criptoportico), Italy, Pompei, I 6.4, Casa del Sacello Iliaco, helmet, shield, spear, gate, wall, Town wall, seat, chair, sedes, sedile, door, war-chariot, harma, currus, corpse, fight, battle, Achilleus, Aphrodite, Astyanax I, Athena, Automedon, Deiphobos, Hekabe, Hektor, Hera, Hermes, Idaios, Moirai, Priamos

Keywords: MID12574, SMID49530, Sacello Iliaco [e], Achilleus 573, Achilleus 614, Achilleus 675, Astyanax I 1, Automedon 6, Automedon 27, Deiphobos 18, Endymion 44, Ganymedes 206, Hekabe 18, Hektor 101, Idaios 6, Idaios 11, Mercurius 306, Priamos 53, relief, stuccowork, Roman, stucco, 69/79, Pompei I 6.2 (Casa del Criptoportico), Italy, Pompei, I 6.4, Casa del Sacello Iliaco, helmet, shield, spear, gate, wall, Town wall, seat, chair, sedes, sedile, door, war-chariot, harma, currus, corpse, fight, battle, Achilleus, Aphrodite, Astyanax I, Athena, Automedon, Deiphobos, Hekabe, Hektor, Hera, Hermes, Idaios, Moirai, Priamos

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID22436, SMID23508, Dodekatheoi 21, Hera 360, Iuno 306, relief, United States, New Haven, Yale University, Art Gallery, 1965.132