
Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID51291, SMID56464, I. 2.a. Opfer etr 56, I. 2.a. Opfer etr 246, I. 2.a. Opfer etr 261, I. 2.a. Opfer etr 265, I. 2.a. Opfer etr 284, I. 2.a. Opfer etr 291, I. 2.a. Opfer etr 306, III. 3.b. Konsekration 127, VIII. Tiere und Pflanzen etr 51, relief, Etruria, marble, -100/-1, Rome, Italy, Roma, Palazzo Corsini (Galleria Nazionale d’Arte Antica di Palazzo Corsini), 666