
Keywords: MID9040, SMID21828, fronton est, Athena 98, Hekabe 47, Helene 365, Ilioupersis (S) 29, Kassandra I (vol. VII) 133c, Priamos 101, pediment, sculpture in the round, Greek, marble, -395/-375, Epidauros (Argolis)Asclepieion, Greece, Athens, National Archaeological Museum, Epidaure, temple d’Asclépios, horse, Amazon, heron, fight, battle, Ilioupersis, Athena, Hekabe, Helene, Kassandra I, Penthesileia, Priamos, Amazones

Keywords: MID3665, SMID3703, Priapos (S) 89, Priapos (S) 168, Venus 365, II. 5. Kultbilder 349, altar, relief, Roman, marble, Italy, Aquileia, Museo Archeologico Nazionale, 364, tree, torch, cult image, cult statue, sacrifice, sacrificial assistant, case

Keywords: MID3665, SMID3703, Priapos (S) 89, Priapos (S) 168, Venus 365, II. 5. Kultbilder 349, altar, relief, Roman, marble, Italy, Aquileia, Museo Archeologico Nazionale, 364, tree, torch, cult image, cult statue, sacrifice, sacrificial assistant, case

Keywords: MID3665, SMID3703, Priapos (S) 89, Priapos (S) 168, Venus 365, II. 5. Kultbilder 349, altar, relief, Roman, marble, Italy, Aquileia, Museo Archeologico Nazionale, 364, tree, torch, cult image, cult statue, sacrifice, sacrificial assistant, case

Keywords: MID3665, SMID3703, Priapos (S) 89, Priapos (S) 168, Venus 365, II. 5. Kultbilder 349, altar, relief, Roman, marble, Italy, Aquileia, Museo Archeologico Nazionale, 364, tree, torch, cult image, cult statue, sacrifice, sacrificial assistant, case

Keywords: MID3665, SMID3703, Priapos (S) 89, Priapos (S) 168, Venus 365, II. 5. Kultbilder 349, altar, relief, Roman, marble, Italy, Aquileia, Museo Archeologico Nazionale, 364, tree, torch, cult image, cult statue, sacrifice, sacrificial assistant, case

Keywords: MID3665, SMID3703, Priapos (S) 89, Priapos (S) 168, Venus 365, II. 5. Kultbilder 349, altar, relief, Roman, marble, Italy, Aquileia, Museo Archeologico Nazionale, 364, tree, torch, cult image, cult statue, sacrifice, sacrificial assistant, case

Keywords: MID2263, SMID3743, frise, Helios/Sol 201, Liberalitas 33, Roma (S) 224, Senatus 6, Tiberis, Tiberinus 14, Victoria 322, Victoria 323, Victoria 329, Virtus 53, Zeus/Iuppiter 365, VIII. 4.i. Krieg röm 4, VIII. 4.i. Krieg röm 10, relief, architectural relief, Roman, marble, 312/315, Rome, Italy, Roma, Arco di Costantino, unknown, altar, lyre, base, fire (on altar), tripod, garland, temple, cult image, cult statue, laurel-tree, Aeternitas, Apollon/Apollo, Ares/Mars, Artemis/Diana, Felicitas, Helios/Sol, Herakles, Honos, Kairoi/Tempora anni, Liberalitas, Okeanos/Oceanus, Populus, Populus Romanus, Luna, Senatus, Silvanus, Tiberinus, Tyche/Fortuna, Via, Victoria, Virtus, Zeus/Iuppiter

Keywords: MID2263, SMID3743, frise, Helios/Sol 201, Liberalitas 33, Roma (S) 224, Senatus 6, Tiberis, Tiberinus 14, Victoria 322, Victoria 323, Victoria 329, Virtus 53, Zeus/Iuppiter 365, VIII. 4.i. Krieg röm 4, VIII. 4.i. Krieg röm 10, relief, architectural relief, Roman, marble, 312/315, Rome, Italy, Roma, Arco di Costantino, unknown, altar, lyre, base, fire (on altar), tripod, garland, temple, cult image, cult statue, laurel-tree, Aeternitas, Apollon/Apollo, Ares/Mars, Artemis/Diana, Felicitas, Helios/Sol, Herakles, Honos, Kairoi/Tempora anni, Liberalitas, Okeanos/Oceanus, Populus, Populus Romanus, Luna, Senatus, Silvanus, Tiberinus, Tyche/Fortuna, Via, Victoria, Virtus, Zeus/Iuppiter

Keywords: MID2263, SMID3743, frise, Helios/Sol 201, Liberalitas 33, Roma (S) 224, Senatus 6, Tiberis, Tiberinus 14, Victoria 322, Victoria 323, Victoria 329, Virtus 53, Zeus/Iuppiter 365, VIII. 4.i. Krieg röm 4, VIII. 4.i. Krieg röm 10, relief, architectural relief, Roman, marble, 312/315, Rome, Italy, Roma, Arco di Costantino, unknown, altar, lyre, base, fire (on altar), tripod, garland, temple, cult image, cult statue, laurel-tree, Aeternitas, Apollon/Apollo, Ares/Mars, Artemis/Diana, Felicitas, Helios/Sol, Herakles, Honos, Kairoi/Tempora anni, Liberalitas, Okeanos/Oceanus, Populus, Populus Romanus, Luna, Senatus, Silvanus, Tiberinus, Tyche/Fortuna, Via, Victoria, Virtus, Zeus/Iuppiter

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID41907, SMID44087, Apollon/Apollo 371, Artemis 1169, Athena/Minerva 316, Mercurius 365, relief, Roman, marble, -100, Italy, Roma, Villa Albani, 988, altar, helmet, fire (on altar), spear, torch, bow, quiver, arrow

Keywords: MID41907, SMID44087, Apollon/Apollo 371, Artemis 1169, Athena/Minerva 316, Mercurius 365, relief, Roman, marble, -100, Italy, Roma, Villa Albani, 988, altar, helmet, fire (on altar), spear, torch, bow, quiver, arrow

Keywords: MID52720, SMID58009, I. 2.a. Opfer gr 365, altar, architecture, marble, KyreneSanctuary of Apollon and Artemis, Libya, Cyrène, Sanctuaire d’Apollon et d’Artémis, Autels d’Apollon et d’Artémis