
Keywords: MID2760, SMID2781, Acheloos 142, Herakles/Hercle 365, Uni 72, Zeus/Tinia 419p, applique, relief, Vulci, bronze, -500/-450, France, Paris, Cabinet des Médailles et Antiques de la Bibliothèque Nationale de France, Br 579, sword, club, Acheloos, Herakles/Hercle, Hera/Uni

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID3669, SMID3707, Apollon 870, Apollon/Apollo 425, Ares/Mars 342, Artemis/Diana 309, Athena/Minerva 306, Dodekatheoi 25, Hera 365, Hermes 792, Hestia 17, Iuno 304, Mercurius 360, Venus 370, Vulcanus 25, puteal, relief, marble, Italy, Roma, Musei Capitolini, 1019

Keywords: MID8573, SMID8771, Dirke 6, Hera 491, Lykos I 2, Lyssa 19, Oistros 2, crater: calyx crater, vase painting, red figured, Apulia, terracotta, Darius Painter, -330/- Discovery: unknown, United Kingdom, London, Sotheby’s, A 5:4, 10./11.12.1984, 365, 8.6.2001, 169, kerykeion, caduceus, altar, petasos, stick, cane, altar: monolithic block, Amphion, Hermes, Lykos I

Keywords: MID8573, SMID8771, Dirke 6, Hera 491, Lykos I 2, Lyssa 19, Oistros 2, crater: calyx crater, vase painting, red figured, Apulia, terracotta, Darius Painter, -330/- Discovery: unknown, United Kingdom, London, Sotheby’s, A 5:4, 10./11.12.1984, 365, 8.6.2001, 169, kerykeion, caduceus, altar, petasos, stick, cane, altar: monolithic block, Amphion, Hermes, Lykos I

Keywords: MID8573, SMID8771, Dirke 6, Hera 491, Lykos I 2, Lyssa 19, Oistros 2, crater: calyx crater, vase painting, red figured, Apulia, terracotta, Darius Painter, -330/- Discovery: unknown, United Kingdom, London, Sotheby’s, A 5:4, 10./11.12.1984, 365, 8.6.2001, 169, kerykeion, caduceus, altar, petasos, stick, cane, altar: monolithic block, Amphion, Hermes, Lykos I

Keywords: MID8573, SMID8771, Dirke 6, Hera 491, Lykos I 2, Lyssa 19, Oistros 2, crater: calyx crater, vase painting, red figured, Apulia, terracotta, Darius Painter, -330/- Discovery: unknown, United Kingdom, London, Sotheby’s, A 5:4, 10./11.12.1984, 365, 8.6.2001, 169, kerykeion, caduceus, altar, petasos, stick, cane, altar: monolithic block, Amphion, Hermes, Lykos I

Keywords: MID8573, SMID8771, Dirke 6, Hera 491, Lykos I 2, Lyssa 19, Oistros 2, crater: calyx crater, vase painting, red figured, Apulia, terracotta, Darius Painter, -330/- Discovery: unknown, United Kingdom, London, Sotheby’s, A 5:4, 10./11.12.1984, 365, 8.6.2001, 169, kerykeion, caduceus, altar, petasos, stick, cane, altar: monolithic block, Amphion, Hermes, Lykos I